
Veggie Solution from Dr. Berg Nutritionals® on Vimeo.
Serving size: 1 scoop (7.5 g)
Servings per container: 56
Suggested use: Mix 1 scoop (7.5 g) in a 16 oz. (450 ml) glass of water two times per day.
Amount per serving | % Daily Value | |
---|---|---|
Calories | 42 | ** |
Total Fat | <1 g | <1% |
-Saturated Fat | <1 g | <1% |
-Polyunsaturated Fat | <1 g | <1% |
Total Carbohydrate | 7 g | 3% |
-Dietary Fiber | 3 g | 10% |
Protein | 3 g | 6% |
Vitamin A (100% beta carotene) | 4215 IU | 84% |
Vitamin E | 0.9 IU | 3% |
Riboflavin (vitamin B2) | 0.05 mg | 3% |
Niacin (vitamin B3) | 0.04 mg | <1% |
Vitamin B6 | 0.021mg | 1% |
Folate | 17 mcg | <1% |
Calcium | 77 mg | 8% |
Iron | 6 mg | 38% |
Phosphorus | 38 mg | 4% |
Magnesium | 25 mg | 6% |
Sodium | 15 mg | <1% |
Amino acid blend‡ | 5.8 g | ** |
Chlorophyll | 45 mg | ** |
Polyphenols | 24 mg GAE | ** |
Lutein | 5 mg | ** |
*Percent Daily Value is based on a 2000 calorie diet; your daily values may be higher or lower depending on your calorie needs
**Blend of alanine, arginine, aspartic acid, cysteine, glutamic acid, glycine, histidine, isoleucine, leucine, lysine, methionine, phenylalanine, proline, serine, threonine, tryptophan, tyrosine, valine
***Daily Value on established