
Trace Minerals from Dr. Berg Nutritionals® on Vimeo.
Form: Capsules
Serving size: 1 capsule
Servings per container: 60
Suggested use: Take 1 capsule once or twice a day with or without food
Amount per serving | % Daily Value | |
---|---|---|
Zinc (as zinc bisglycinate chelate) | 10 mg | 90% |
Manganese (as manganese amino acid chelate) | 2 mg | 86% |
Chromium (as chromium nicotinate glycinate chelate) | 34 mcg | 97% |
Selenium (as selenium glycinate complex) | 50 mcg | 90% |
Molybdenum (as molybdenum amino acid chelate) | 44 mcg | 97% |
Copper (as copper orotate) | 890 mcg | 98% |
Iodine (from Sea Kelp) | 50 mcg | 33% |
Trace mineral complex | 100 mg | ** |
Boron (as boron glycinate) | 1 mg | ** |
*Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established.
Other ingredients: Microcrystalline cellulose, vegetable capsule, magnesium stearate (vegetable source), calcium silicate, medium-chain triglyceride oil powder