
Blood Sugar Support from Dr. Berg Nutritionals® on Vimeo.
Blood Sugar Support from Dr. Berg Nutritionals® on Vimeo.
Serving size: 3 capsules
Servings per container: 40
Suggested use: Take 1 capsule, with meals, three times per day
Ingredients | Amount per serving | % Daily Value |
---|---|---|
Chromium Polynicotinate | 150mcg | 125% |
Potassium (from potassium citrate) | 26mg | <1% |
Bitter Melon Extract (Momordica charantia fruit 4:1 extract) | 75mg | ** |
Trace Mineral complex | 75mg | ** |
Green Tea Ext 98% Polyphenols | 75mg | ** |
Gymnema Sylvestre Leaf Powder | 225mg | ** |
Nutritional Yeast | 150mg | ** |
Goat's Rue (Organic) | 75mg | ** |
Berberine HCI Powder | 225mg | ** |
Ceylon Cinnamon Powder | 150mg | ** |
Benfotiamine | 150mg | ** |
Pancreas (grass-fed) | 200mg | ** |
Percent Daily Values are based on the 2000 Calorie Diet.
*%Daily Value (DV) not established.
Vegetarian Capsule (Hydroxypropylmethyl Cellulose), MCC, Magnesium Stearate (vegetable source)