Links to the taxes for some countries can be found here
Country | Duty-free order amount | Link to info |
---|---|---|
United Kingdom | Up to 135 GBR per parcel | https://www.gov.uk/goods-sent-from-abroad/tax-and-duty |
Switzerland | Up to 5CHF (≈5.0USD). 8% of the CIF amount (cost + insurance + shipping) and customs duties | https://www.post.ch/en/business-solutions/exports-imports-and-customs-clearance/imports/faqs-about-imports-customs-and-vat |
Norway | Parcels of up to 350 NOK (cost + insurance + shipping) are exempt from sales tax. Customs duty is payable in all cases | https://www.toll.no/en/corporate/import/import-guide-for-beginners/ |
Montenegro | Up to 75 euros per parcel | https://info.carina.co.me/ |
Albania | Up to $157 | www.dogana.gov.al/ |
Armenia | We recommend checking this information on the customs authority's website | http://www.customs.am/ |
Azerbaijan | We recommend checking this information on the customs authority's website | http://www.customs.gov.az/ |
Bosnia and Herzegovina |
We recommend checking this information on the customs authority's website | |
Belarus | We recommend checking this information on the customs authority's website | https://www.customs.gov.by/ |
Iceland | All parcels are subject to duty (aprox. 24%) | http://iceland.visahq.com/customs/ |
Israel | Up to $75 per parcel | https://www.gov.il/he/service/customs-tax-calculation-import-by-israelis |
Kazakhstan | We recommend checking this information on the customs authority's website | https://kgd.gov.kz/ru/section/tamozhennyy-kontrol |
Kyrgyzstan | We recommend checking this information on the customs authority's website | https://www.customs.kg/ |
Macedonia | Up to 22 euros per parcel | http://www.customs.gov.mk/en/DesktopDefault.aspx?tabindex=0&tabid=1 |
Moldova | We recommend checking this information on the customs authority's website | https://customs.gov.md/ro |
Serbia | All parcels are subject to duty. From 9 to 30% of the CIF amount (cost + insurance + shipping) | http://www.upravacarina.rs/en/Pages/Default.aspx |
Turkmenistan | We recommend checking this information on the customs authority's website | https://www.customs.gov.tm/ |
Ukraine | We recommend checking this information on the customs authority's website | https://customs.gov.ua/ |
Uzbekistan | We recommend checking this information on the customs authority's website | www.customs.uz |
Canary Islands and other Spanish islands | Taxes may be charged on parcels over 150 euros | https://www.correos.es/es/en/customer-service/customs-information/import-sad |
If you cancel your purchase, we will issue you a full refund of the purchase price (minus shipping) upon receipt of the parcel back. For detailed information on the conditions of return, please click here CANCELLATION AND RETURNS POLICY
Average delivery time
Country | Average delivery time |
---|---|
Germany, France, Belgium, Netherlands, Luxembourg, Monaco |
2-7 business days |
Austria, Poland, Ireland, Denmark, Sweden, Finland, Lichtenstein, Italy, Portugal, Switzerland, Spain, Czech Republic , Slovakia, Estonia, Latvia, Lithuania |
5-10 business days |
Greece, Cyprus, Bulgaria, Norway, Romania, Croatia, Slovenia, Serbia, Macedonia, Albania, UK, Iceland |
10-20 business days* |
Andorra, Armenia, Azerbaidjan, Belarus, Georgia, Hungary, Kyrgyzstan, Moldova, Malta, Montenegro, Tadjikistan, Uzbekistan |
14-21 business days* |
Israel, Ukraine, Kazakhstan |
14-70 business days* |
*Delivery to these countries may take longer than indicated in the table
For orders less than €130 delivery cost is about:
The delivery price depends on the weight and will be specified at the checkout.
Country | Price, € |
---|---|
Albania, Serbia, Macedonia, Armenia, Azerbaidjan, Kyrgyzstan, Moldova, Montenegro, Tadjikistan, Uzbekistan, Ukraine, Kazakhstan | 19 |
Belarus, Israel | 21-23 |
Switzerland, Cyprus, Bulgaria, Croatia, Slovenia, Monaco, Poland, Finland, Lichtenstein, Malta | 10-17 |
Latvia, Spain, Greece, Estonia, Lithuania, Denmark, Ireland, UK, Norway, Romania | 15-17 |
France, Portugal, Italy, Slovakia, Chech republic, Hungary, Sweden, Luxembourg | 13-14 |
Austria, Germany, Belgium, Netherlands | 11-12 |
EXPRESS DELIVERY
Average delivery time 2-4 business days (excluding the day of the order).
Please note that shipping to some countries may take longer, consult drberg.eu support for details.