- On sale!

Amount per serving | % Daily Value | |
---|---|---|
Total Calories | 8 | ** |
Total Fat | 0 | 0% |
Saturated fat | 0 g | 0% |
Trans fat | 0 g | 0% |
Sodium | 4 mg | 0% |
Total Carbohydrate | 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Total Sugars Includes Added Sugars |
1 g 0 g |
** 0% |
Protein | 1 g | 2% |
Vitamin D | 0 mcg | 0% |
Calcium | 11 mg | 1% |
Iron | 0.5 mg | 3% |
Potassium | 70 mg | 1% |
Zinc | 0 mg | 0% |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
** Daily Value not established.
Contains NO sugar, salt, starch, yeast, corn, soy, milk, egg, shellfish or preservatives.