- On sale!
- On sale!
| Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1% |
| Dietary Fiber | 1 g | 4% |
| Calcium (as calcium lactate) | 75 mg | 6% |
| Iron (from trans mineral complex) | 0.3 mg | 2% |
| Magnesium (as magnesium citrate) | 120 mg | 29% |
| Chloride (from pink Himalayan salt) | 60 mg | 3% |
| Sodium (from pink Himalayan salt) | 40% | 2% |
| Potassium (as potassium citrate) | 1000 mg | 21% |
| Trace mineral complex | 100 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established.
Other ingredients: Citric acid, orange flavor, stevia leaf extract