- Save 29.31%
Amount per serving | % Daily Value | |
---|---|---|
Iodine (from kelp) | 50 mcg | 33% |
Zinc (as zinc bisglycinate chelate) | 10 mg | 91% |
Selenium (from celenium glicinate complex) | 50 mcg | 91% |
Copper (as copper orotate) | 0.89 mg | 99% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 34 mcg | 97% |
Molybdenum (as molybdenum amino acid chelate) | 44 mcg | 98% |
Trans mineral complex | 100 mg | ** |
Boron (as boron glycinate) | 1 mg | ** |
Medium chain triglycerides oil powder | 1 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
**Daily Value not established.
Other ingredients: Microcrystalline cellulose, vegetable capsule, magnesium stearate, calcium silicate.