
Amount per serving | % Daily Value | |
---|---|---|
Potassium (citrate) | 1000 mg | 50% |
Citric acid (monohydrate) | 950 mg | ** |
Magnesium citrate (tri-magnesium citrate) | 120 mg | 32% |
Lemonade flavour | 610 mg | ** |
Raspberry flavour | 600 mg | ** |
Calcium (lactate pentahydrate) | 75 mg | - |
Concen AC | 103 mg | ** |
Sodium (Himalayan salt) | 40 mg | - |
Stevia Reb A 98% (Stevia rebaudiana) | 99 mg | ** |
* Nutrient Reference Values arebbased on a 2000 calorie diet.
** Reference Values not established.
Other ingredients: Potassium citrate, citric acid monohydrate, tri-magnesium citrate, lemonade flavour, raspberry flavour, calcium lactate pentahydrate, Concentrace AC, Himalayan crystal NRV%* salt, stevia Reb A 98% (Stevia rebaudiana)