- On sale!
- Save 28.36%
- Best Seller
Amount per serving | % Daily Value | |
---|---|---|
Vitamin C (from acerola cherry) | 40 mg | 44% |
Vitamin D3 (as cholecalciferol) | 13 mcg (533 IU) | 66% |
Vitamin B12 (as methylcobalamin) | 1.6 mcg | 66% |
Calcium (as calcium lysinate) | 30 mg | 2% |
Vitamin B2 (riboflavin) | 0.66 mcg | 51% |
Zinc (as zinc monomethionine) | 0.3 mg | 3% |
Copper (as copper bisglycinate) | 0.6 mg | 74% |
Selenium (as L-selenomethionine) | 36 mcg | 66% |
Folate (as 5-methyltetrahydrofolate-calcium) | 266 DFE mcg | 66% |
Biotin | 666 mcg | 2223% |
Saw palmetto extract (fruit) | 200 mg | ** |
Horsetail powder (leaf stem) | 200 mg | ** |
Korean red ginseng powder (root) | 600 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established.
Other ingredients:Vegetable capsule, silicon dioxide, magnesium stearate (vegetable source)