- Best Before 06/2027
- Best Before 06/2027
| Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Calcium (as calcium lactate)Â Â | 75 mg | 6% |
| Iron (from mineral complex)Â | 0.3 mg | 2% |
| Magnesium (as magnesium citrate) | 120 mg | 29% |
| Chloride (from pink Himalayan salt)Â | 60 mg | 3% |
| Sodium (from pink Himalayan salt)Â Â | 40 mg | 2% |
| Potassium (as potassium citrate)Â | 1,000 mg | 21% |
| mineral complex | 100 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established.
Other ingredients: Citric acid, lemonade flavor, stevia leaf extract.