- Best Before 06/2026
- Best Before 10/2026
| Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 15Â | |
| Total Carbohydrate | 3 g | 1%* |
| Dietary Fiber | 1 g | 4%* |
| Calcium (from calcium lactate) | 75 mg | 6% |
| Iron (from Minerals Complex) | 0.3 mg | 2% |
| Magnesium (from magnesium citrate) | 120 mg | 29% |
| Chloride (from pink Himalayan salt) | 60 mg | 3% |
| Sodium (from pink Himalayan salt) | 40 mg | 2% |
| Potassium (from potassium citrate) | 1000 mg | 21% |
| mineral complex | 100 mg | ** |
*Â Percent Daily Values are based on a 2000 calorie diet.
**Â Daily Value not established.
Other ingredients:Â Citric acid, stevia leaf extract, orange flavor, pineapple flavor, coconut flavor..