![Sports Hydration Electrolytes](https://drberg.eu/2014-large_default/sports-hydration-electrolytes.jpg)
Amount per serving | %RI* | |
---|---|---|
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | 0% |
Cholesterol | 0 g | 0% |
Sodium | 500 mg | 22% |
Total Carbohydrate | 4 g | 2% |
Dietary Fiber | 2 g | 6% |
Total Sugar | 0 g | |
Includes 0g Added Sugars | 0% | |
Protein | 0 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 75 mg | 6% |
Iron | 0 mg | 0% |
Potassium | 1000 mg | 25% |
Magnesium | 120 mg | 30% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients: Potassium citrate, Raspberry Flavor, Pink Himilayan salt, Citric Acid, Magnesium Citrate, Calcium Lactate, Lemonade Flavor, Stevia, minerals, Calcium Silicate