- Best before: 01-02-2027
- Best before: 30-06-2027
| Amount per serving | % Daily Value | |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 1 g | 3%* |
| Calcium (from calcium lactate) | 75 mg | 6% |
| Iron (from Mineral Complex) | 0.3 mg | 2% |
| Magnesium (from magnesium citrate) | 120 mg | 29% |
| Chloride (from pink Himalayan salt) | 60 mg | 2% |
| Sodium (from pink Himalayan salt) | 40 mg | 2% |
| Potassium (from potassium citrate) | 1000 mg | 21% |
| mineral complex | 100 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet.
** Daily Value not established.
Other ingredients: Citric acid, lemonade flavor, strawberry flavor, stevia leaf extract